Protek City.
Compact Design.
Protek LED is a light fixture that due to its elegant lines and its small size, is perfectly integrated into any space.
Protek City.
Flexibility.
Este proyector tiene la flexibilidad suficiente para poder adaptarse a cualquier aplicación de superficie, gracias a la homogeneidad de distribución de luz y a la gran eficiencia que le confieren los semiconductores de última tecnología Osram Duris E5.
Protek City.
High quality.
Made of die cast aluminum of 2.5mm thickness is provided with a IK10 polycarbonate closure allowing an optimum passage of light. All this gives to the Protek LED a high robustness and re-sistance.
Protek City.
Gallery
With a highlight output, the Protek LED is the result of the research and innovation of Secom Iluminacion.
Pegar tabla aquí
* Mensajes bajo la tabla
* Mensajes bajo la tabla 2
GENERAL VISION.
Protection degree IP65. Impact protection IK08.
Material: Body made of injected aluminum, blasting and polyester thermo painted without TGIC. Outdoor resistance.Optionally it can be supplied with special paint resistant to marine environment.
Optics: Optics included in LED lamps. Closure in methacrylate (PMMA) for good light path LEDS and UV resistance.
Supply: Driver included for all models, power factor> 0.95. It can be provided optionally with 1-10V dimmable driver, Dali dimmable driver, programmable dimmable driver with 5 levels without control line, double power level with no line of command, header regulation.
Lamps: Osram LEDs module composed by Duris E5 with a total power of 16w, 25w and 50w. Available in 3000ºK, 4000ºK or 5700ºK. High purity aluminium PCB from 1,6 mm. with quick connectors.
Protections: Standard Surge protector of 4KV driver. Available 10KV surge on request.
Life span: L70B10 50.000 hours.
Installation: To mount on column or crosier. Luminaire adjustable in several orientation degrees. Ø 60mm. (Other dimensions on request). A quick connector of 3 or 5 poles, IP66, it allows the installation without opening the luminaire.
Ambient temp.: -20º C to 40° C. Optionally supplied with NTC temperature probe.
Colours: Gray colour similar to RAL 9022, white colour similar to RAL 9010, and black colour similar to RAL 9005. Available in other RAL colours on request.
SPECIFICATIONS.
Protek City
Ref. | Colour | Lumens | W |
4179 58 16 85 | Grey | 2110 | 16w |
4179 58 25 85 | Grey | 3162 | 25w |
4179 58 50 85 | Grey | 6332 | 50w |
* Standardly supplied with 5700º K lamp.
Protek City Duo
Ref. | Colour | Lumens | W |
4177 58 16 85 | Grey | 4220 | 2x16w |
4177 58 25 85 | Grey | 6324 | 2x25w |
4177 58 50 85 | Grey | 12664 | 2x50w |
* Standardly supplied with 5700º K lamp.
Protek City Trio
Ref. | Colour | Lumens | W |
4178 58 16 85 | Grey | 6330 | 3x16w |
4178 58 25 85 | Grey | 9486 | 3x25w |
4178 58 50 85 | Grey | 19000 | 3x50w |
* Standardly supplied with 5700º K lamp.
OPTIONS.
LED options (Lumens)
LED OPTIONS | Ref. 83 | Ref. 84 | Ref. 85 |
CRI>80/ Colour temperature | 3000ºK | 4000ºK | 5700ºK |
16w | 1939 | 2110 | 2110 |
25w | 2909 | 3162 | 3162 |
50w | 5818 | 6332 | 6332 |
Drivers options
Ref. DR | Dimmable driver 1 – 10v |
Ref. DN | Double level dimmable |
Ref. DRPR | Programmable driver |
Ref. DRPNTC | Prog. driver & NTC control |
Ref. 4160 | Driver 12V lighting |
Opciones Ópticas
Ref. 3408 | Óptica simétrica 80º |
Ref. 3407 | Óptica asimétrica 150º |
Ref. 3407 3408 | Óptica asimétrica 80º |
Ref. 3405 | Óptica asimétrica Street |
AMB | LED Ámbar |
Accesories
Ref. 4131 | Opal diffuser |
Ref. AM | Special marine environment paint |
Ref. IK10 | Impact protection index |
Recomendaciones para la Instalación
Installation recommendations
Detalles Técnicos Protek City
Peso | 2,5 k |
Ancho | 204 mm |
Largo | 208 mm |
Alto | 185mm |
Superficie expuesta al viento (horizontal) | 0,02 m2 |
Superficie expuesta al viento (vertical) | 0,05 m2 |
Flujo en el hemisferio superior del total eficaz | E1 (<1%) |
Baja contaminación lumínica | Sí |
Detalles Técnicos Protek City Dúo
Peso | 3,2 k |
Ancho | 204 mm |
Largo | 479 mm |
Alto | 44 mm |
Superficie expuesta al viento (horizontal) | 0,02 m2 |
Superficie expuesta al viento (vertical) | 0,09 m2 |
Flujo en el hemisferio superior del total eficaz | E1 (<1%) |
Baja contaminación lumínica | Sí |
Detalles Técnicos Protek City Trío
Peso | 5,2 k |
Ancho | 490 mm |
Alto | 44 mm |
Superficie expuesta al viento (horizontal) | 0,03 m2 |
Superficie expuesta al viento (vertical) | 0,12 m2 |
Flujo en el hemisferio superior del total eficaz | E1 (<1%) |
Baja contaminación lumínica | Sí |
Technical Details Protek City
Weight | 2,5 k |
Width | 204 mm |
Length | 208 mm |
Height | 185 mm |
Surface exposed to wind (horizontal) | 0,02 m2 |
Surface exposed to wind (vertical) | 0,09 m2 |
Upper hemisphere flow from total effective flow | E1 (<1%) |
Short light pollution | Yes |
Technical Details Protek City Duo
Weight | 2,5 k |
Width | 204 mm |
Length | 479 mm |
Height | 44 mm |
Surface exposed to wind (horizontal) | 0,02 m2 |
Surface exposed to wind (vertical) | 0,09 m2 |
Upper hemisphere flow from total effective flow | E1 (<1%) |
Short light pollution | Yes |
Technical Details Protek City Trio
Weight | 2,5 k |
Width | 490 mm |
Height | 44 mm |
Surface exposed to wind (horizontal) | 0,03 m2 |
Surface exposed to wind (vertical) | 0,12 m2 |
Upper hemisphere flow from total effective flow | E1 (<1%) |
Short light pollution | Yes |
DIAGRAM.
Measurement Protek City
Measurement Protek City Duo
Measurement Protek City trio
Protek City LED - Transparent diffuser
Protek City LED - Opal diffuser