PROTEK Q1 era light system.
NEW LIGHTING SYSTEM
The new generation of Secom Iluminación lighting systems has been developed prioritizing performance, versatility and even the compactness of the system itself.
ERALIGHT SYSTEM, a system with technical performance for all those operations that require a medium power LED solution, thus allowing to accelerate the return on investment through a Made In Secom concept.
PROTEK Q1 era light system.
ELEGANT AND COMPACT DESIGN
PROTEK Q1, high quality outdoor flood light, made of die-cast aluminum that offers great heat dissipation to improve performance.
Protek Q1, is a luminaire of great flexibility of configuration, up to 7 optics and with the option of regulation, perfect projector to satisfy any project.
Easy and quick installation thanks to its lightweight, low-profile design and compact dimensions.
PROTEK Q1 era light system.
RENDIMIENTO Y VERSATILIDAD
Protek Q1 is an advanced flood light that incorporates a multitude of components to make it a unique projector:
TVS: Diodes for protection against electrical overload, such as lightning induced.
PLD: Protection in case of failure of any LED, the current continues to flow through the circuit, avoiding the shutdown of the luminaire.
Anti-condensation depressor valve. Photobiological risk 0. IP66 watertightness degree. IP68 watertight quick connector for power supply.
OVERVIEW.
Degree of protection: IP66 . Vandal protection index IK08/10.
Material: Die-cast aluminum body with baked-on paint coating.
Optics: Optics 120º / 31º / 56º / 86º / Asym. Extensive / 160º / Asim. Longitudinal / Asym. Oval
Power supply: Tool-free quick connector included in all models, IP68 connector included.
Lamps: Modules with wattages of 17.5 / 30 / 54. Its (CRI)>70 available in 1700k / 3000k / 4000k / 5000k.
Lifetime: Estimated average life of 50,000 hours.
Installation: Surface.
Colors: Black and White
SPECIFICATIONS.
PROTEK Q1 eralight system 17,5w
Ref. | Colour | Lum. System | W System | Tep. colour |
S4127021771ERA | Black | 2095 | 17,5w | 1700K |
S4127021773ERA | Black | 2328 | 17,5w | 3000K |
S4127021774ERA | Black | 2450 | 17,5w | 4000K |
S4127021775ERA | Black | 2573 | 17,5w | 5000K |
PROTEK Q1 eralight system 30w
Ref. | Colour | Lum. System | W System | Tep. colour |
S4127023071ERA | Black | 3760 | 30w | 1700K |
S4127023073ERA | Black | 4178 | 30w | 3000K |
S4127023074ERA | Black | 4398 | 30w | 4000K |
S41270213075ERA | Black | 4618 | 30w | 5000K |
PROTEK Q1 eralight system 54w
Ref. | Colour | Lum. System | W System | Tep. colour |
S4127025471ERA | Black | 5329 | 54w | 1700K |
S4127025473ERA | Black | 5921 | 54w | 3000K |
S4127025474ERA | Black | 6233 | 54w | 4000K |
S4127025475ERA | Black | 6545 | 54w | 5000K |
OPTIONS.
LED options (Lumens) per optics range 1700k
LED OPTIONS | |||||||||
CRI>70/ Colour temp. 1700K | W | 120º | 31º(3401) | 56º (3402) | 83º (3403) | Asym. extensive (3405) | Sim. extensive (3406) | Asym. longitudinal (3407) | Asym. oval (3411) |
Lumens | 17,5w | 2095 | 1717 | 2026 | 1986 | 1173 | 1792 | 1829 | 1290 |
30w | 3760 | 3229 | 3766 | 3679 | 2315 | 3226 | 3292 | 2547 | |
54w | 5629 | 4559 | 4996 | 5242 | 2860 | 4696 | 4791 | 3146 |
LED options (Lumens) per variety of optics 3000k
LED OPTIONS | |||||||||
CRI>70/ Colour temp. 3000K | W | 120º | 31º(3401) | 56º (3402) | 83º (3403) | Asym. extensive (3405) | Sim. extensive (3406) | Asym. longitudinal (3407) | Asym. oval (3411) |
Lumens | 17,5w | 2328 | 1908 | 2252 | 2207 | 1303 | 1991 | 2032 | 1434 |
30w | 4178 | 3588 | 4185 | 4088 | 2573 | 3584 | 3658 | 2830 | |
54w | 5921 | 5065 | 5551 | 5824 | 3178 | 5217 | 5324 | 3496 |
LED options (Lumens) per optics range 4000k
LED OPTIONS | |||||||||
CRI>70/ Colour temp. 4000K | W | 120º | 31º(3401) | 56º (3402) | 83º (3403) | Asym. extensive (3405) | Sim. extensive (3406) | Asym. longitudinal (3407) | Asym. oval (3411) |
Lumens | 17,5w | 2450 | 2008 | 2370 | 2323 | 1372 | 2096 | 2139 | 1509 |
30w | 4398 | 3777 | 4405 | 4303 | 2708 | 3773 | 3850 | 2979 | |
54w | 6233 | 5332 | 5843 | 6131 | 3345 | 5492 | 5604 | 3680 |
LED options (Lumens) per optics range 5000k
LED OPTIONS | |||||||||
CRI>70/ Colour temp. 5000K | W | 120º | 31º(3401) | 56º (3402) | 83º (3403) | Asym. extensive (3405) | Sim. extensive (3406) | Asym. longitudinal (3407) | Asym. oval (3411) |
Lumens | 17,5w | 2573 | 2108 | 2489 | 2439 | 1441 | 2201 | 2246 | 1585 |
30w | 4618 | 3966 | 4625 | 4518 | 2843 | 3962 | 4043 | 3128 | |
54w | 6545 | 5599 | 6135 | 6438 | 3512 | 5767 | 5884 | 3863 |
Optical Options
Ref. |
Description |
– |
120º without secondary optics |
Ref. 3401 | Intensive symmetrical 31º. |
Ref. 3402 | Half symmetrical 56º. |
Ref. 3403 | Symmetrical extensive 86º. |
Ref. 3405 | Asymmetric Extensive |
Ref. 3406 | Symmetrical Extensible 160º. |
Ref. 3407 | Asymmetrical longitudinal |
Ref. 3411 |
Asymmetric oval |
PROTEK Q1 eralight system arm
Ref |
Colour |
Measures |
Ref. S350101 |
White |
500 mm. |
Ref. S350102 | Black |
500 mm. |
Ref. S350201 | White |
1000 mm. |
Ref. S350202 | Black |
1000 mm. |
Ref. S350301 | White |
1500 mm. |
Ref. S350301 | Black |
1500 mm. |
Installation Recommendations
Installation recommendations
Measurements PROTEK Q1 eralight system
Weight | 7,1 k |
Width | 46mm |
Long | 204mm |
High | 225mm |
Measurements ARM PROTEK Q1 eralight system
Width | 144,83mm |
Long | 1.000/ 1.500/ 1.500mm |
High | 195mm |
Pegar tabla aquí
* Mensajes bajo la tabla
* Mensajes bajo la tabla 2
SCHEMES.