GENERAL VISION.
PROTECTION DEGREE IP44
Material: Bodies made of thermo painted aluminium coated.
Optics: New PMMA optic that provides uniform illumination over its entire surface with a minimum thickness of the luminaire.
Supply: All models include high power factor drivers.
Lamps: Compose by modules LEDs Osram Duris E3 Plus with total power of 20w, 40w and 60w.
Instalación: Directly screw on ceilings by screws (not included).
Colores: White, black, matt chrome and anthracite.
SPECIFICATIONS.
Eslim LED 600x95 surface
REF. | COLOUR | LUM. | W |
4278 01 84 | White | 2000 | 20w |
4278 02 84 | Black | 2000 | 20w |
4278 52 84 | Matt Chrome | 2000 | 20w |
4278 58 84 | Anthracite | 2000 | 20w |
* Standardly supplied with 4000º K LED.
Eslim LED 600x300 surface
REF. | COLOUR | LUM. | W |
4279 01 84 | White | 2000 | 20w |
4279 02 84 | Black | 2000 | 20w |
4279 52 84 | Matt Chrome | 2000 | 20w |
4279 58 84 | Anthracite | 2000 | 20w |
* Standardly supplied with 4000º K LED.
Eslim LED 600x600 surface
REF. | COLOUR | LUM. | W |
4216 01 84 | White | 4000 | 40w |
4216 02 84 | Black | 4000 | 40w |
4216 52 84 | Matt Chrome | 4000 | 40w |
4216 58 84 | Anthracite | 4000 | 40w |
* Standardly supplied with 4000º K LED.
Eslim LED 600x600 surface 60w
REF. | COLOUR | LUM. | W |
4216 01 60 84 | White | 4000 | 60w |
4216 02 60 84 | Black | 4000 | 60w |
4216 52 60 84 | Matt Chrome | 4000 | 60w |
4216 58 60 84 | Anthracite | 4000 | 60w |
* Standardly supplied with 4000º K LED.
Eslim LED 1200x95 surface
REF. | COLOUR | LUM. | W |
4280 01 84 | White | 4000 | 40w |
4280 02 84 | Black | 4000 | 40w |
4280 52 84 | Matt Chrome | 4000 | 40w |
4280 58 84 | Anthracite | 4000 | 40w |
* Standardly supplied with 4000º K LED.
Eslim LED 1200x300 surface
REF. | COLOUR | LUM. | W |
4281 01 84 | White | 4000 | 40w |
4281 02 84 | Black | 4000 | 40w |
4281 52 84 | Matt Chrome | 4000 | 40w |
4281 58 84 | Anthracite | 4000 | 40w |
* Standardly supplied with 4000º K LED.
Eslim LED 1200x600 surface
REF. | COLOUR | LUM. | W |
4217 01 84 | White | 6000 | 60w |
4217 02 84 | Black | 6000 | 60w |
4217 52 84 | Matt Chrome | 6000 | 60w |
4217 58 84 | Anthracite | 6000 | 60w |
* Standardly supplied with 4000º K LED.
OPTIONS.
LED options (Lumens)
OPCIONES LED | Ref. 83 | Ref. 84 | Ref. 85 |
CRI>80/ Temp. de color | 3000ºK | 4000ºK | 5700ºK |
Lum 20w | 1814 | 2000 | 2271 |
Lum 40w | 3628 | 4000 | 4543 |
Lum 60w | 5442 | 6000 | 6814 |
Opciones Drivers
Ref. DR20 | Driver regulable 1-10V |
Ref. DRD20 | Driver regulable Dali |
Ref. DRP20 | Driver regulable con pulsador |
Ref. PCFT | Sensor contro de flujo para DR20 |
Ref. DM8 | Detector de movimiento integrado en luminaria |
Ref. DRi | Driver con regulación inalámbrica |
Ref. PCFTi | Control de flujo y presencia empotrable con regulación inalámbrica |
Ref. TR50 | Regulación de temperatura de color por Dali DT8 |
Ref. CTR | Mando empotrable reg. temp. color DT8 |
Ref. BCTR | Alimentador bus Dali DT8 |
Ref. CF23 | Mini control de flujo integrado en luminaria |
Ref. 3420 | Cable conexión para DR20 |
Ref. DR40 | Driver regulable 1-10V |
Ref. DRD40 | Driver regulable Dali |
Ref. DRP40 | Driver regulable con pulsador |
Ref. DR60 | Driver regulable 1-10V |
Ref. DRD60 | Driver regulable Dali |
Ref. DRP60 | Driver regulable con pulsador |
Opciones Ópticas
* Mensajes bajo la tabla
* Mensajes bajo la tabla 2
Accesorios
* Mensajes bajo la tabla
* Mensajes bajo la tabla 2
Recomendaciones para la Instalación
Detalles Técnicos Eslim LED 600x95 superficie 20w
Peso | 1,5 k |
Ancho | 95 mm |
Largo | 595 mm |
Alto | 53 mm |
Technical Details Eslim LED 600x95 surface 20w
Weight | 1,5 k |
Width | 95 mm |
Length | 595 mm |
Height | 53 mm |
Detalles Técnicos Eslim LED 600x300 superficie 20w
Peso | 4,5 k |
Ancho | 300 mm |
Largo | 595 mm |
Alto | 53 mm |
Technical Details Eslim LED 600x300 surface 20w
Weight | 4,5 k |
Width | 300 mm |
Length | 595 mm |
Height | 53 mm |
Detalles Técnicos Eslim LED 600x600 superficie 40w
Peso | 9,1 k |
Ancho | 595 mm |
Largo | 595 mm |
Alto | 53 mm |
Technical Details Eslim LED 600x600 surface 40w
Weight | 9,1 k |
Width | 595 mm |
Length | 595 mm |
Height | 53 mm |
Detalles Técnicos Eslim LED 1200x95 superficie 40w
Peso | 3,3 k |
Ancho | 95 mm |
Largo | 1195 mm |
Alto | 53 mm |
Technical Details Eslim LED 1200x95 surface 40w
Weight | 3,5 k |
Width | 95 mm |
Length | 1195 mm |
Height | 53 mm |
Detalles Técnicos Eslim LED 1200x300 superficie 40w
Peso | 10 k |
Ancho | 300 mm |
Largo | 1195 mm |
Alto | 53 mm |
Technical Details Eslim LED 1200x300 surface 40w
Weight | 10 k |
Width | 300 mm |
Length | 1195 mm |
Height | 53 mm |
Detalles Técnicos Eslim LED 1200x600 superficie 60w
Peso | 19,2 k |
Ancho | 595 mm |
Largo | 1195 mm |
Alto | 53 mm |
Technical Details Eslim LED 1200x600 surface 60w
Weight | 19,2 k |
Width | 595 mm |
Length | 1195 mm |
Height | 53 mm |
Pegar tabla aquí
* Mensajes bajo la tabla
* Mensajes bajo la tabla 2
DIAGRAMS.
Measurement Eslim 600x95
Measurement Eslim 600x300
Measurement Eslim 600x600
Measurement Eslim 1200x95
Measurement Eslim 1200x300
Measurement Eslim 1200x600