Boxter LED superficie.
Línea minimalista
De línea minimalista genera una armonía elegante en cualquier superficie. Resultado de conjugar diseño, investigación, innovación, eficiencia y funcionalidad capaz de satisfacer un amplio abanico de necesidades en el campo de proyección e iluminación comercial y arquitectónica.
Loop Supra downlight.
Visual comfort.
Designed to offer high visual comfort, avoiding glare problems.
Loop Supra downlight.
Design and performance
Perfect lighting for spaces where constant light is required, such as: offices, educational centres, hotels, commercial spaces, concessionaires, etc.
Boxter LED superficie.
Innovación
Boxter es un proyector capaz de adaptarse a cualquier aplicación de superficie, gracias a su flexibilidad tanto en diseño como en su amplio abanico de ópticas, grados de apertura, gran reproducción cromática de colores y altísimo rendimiento lumínico que contiene los semiconductores de última generación Osram SSL Oslon es una solución perfecta para conseguir una infinidad de ambientes y respuestas lumínicas concretas también debido a su facilidad de orientación.
Loop Supra downlight.
Galeria de fotos
Loop Supra LED, offers the possibility of several color configurations, combining outer ring and reflector. LEDs Osram SSL.
GENERAL VISION.
PROTECTION DEGREEIP43
Material: Optical group in injected aluminum with baked paint coating and polycarbonate injection diffuser.
Optics: Optics incorporated in the lamps with open angles. 90º.
Alimentación: All models include high power factor drivers.
Lamps: Modules composed of LEDs Osram Oslon SSL for 13w, 26w and 31w. (CRI)>80 with option of >95 and available in 3000ºK, 4000ºK and 5000ºK.
Life span: Estimated average life span 100.000 hours.
Installation: For recessed ceiling, adaptable to all kind of modular ceilings and plaster.
Colores: White/White, White/A. Metallization, White/Gold, White/Metal cooper, Black/Black.
SPECIFICATIONS.
Loop Supra downlight 13w
Ref. | Outer rim color | Reflector Colour | Lum. | W |
3704 01 01 13 84 | White | White | 1522 | 13w |
3704 02 02 13 84 | Black | Black | 1522 | 13w |
3704 01 00 13 84 | White | A. Metallization | 1522 | 13w |
3704 01 33 13 84 | White | Gold | 1522 | 13w |
3704 01 75 13 84 | White | Metal cooper | 1522 | 13w |
* Standardly supplied with 4000ºK LED lamp.
* Standardly supplied with 90º optics.
Loop Supra downlight 26w
Ref. | Outer rim color | Reflector Colour | Lum. | W |
3704 01 01 26 84 | White | White | 3045 | 26w |
3704 02 02 26 84 | Black | Black | 3045 | 26w |
3704 01 00 26 84 | White | A. Metallization | 3045 | 26w |
3704 01 33 26 84 | White | Gold | 3045 | 26w |
3704 01 75 26 84 | White | Metal cooper | 3045 | 26w |
* Standardly supplied with 4000ºK LED lamp.
* Standardly supplied with 90º optics.
Loop Supra downlight 31w
Ref. | Outer rim color | Reflector Colour | Lum. | W |
3704 01 01 31 84 | White | White | 4060 | 31w |
3704 02 02 31 84 | Black | Black | 4060 | 31w |
3704 01 00 31 84 | White | A. Metallization | 4060 | 31w |
3704 01 33 31 84 | White | Gold | 4060 | 31w |
3704 01 75 31 84 | White | Metal cooper | 4060 | 31w |
* Standardly supplied with 4000ºK LED lamp.
* Standardly supplied with 90º optics.
OPTIONS.
Options LED (Lumens)
Options LED | Ref. 83 | Ref. 84 | Ref. 85 | |
CRI>80/ Temp. color | W | 3000ºK | 4000ºK | 5000ºK |
Lumens Osram Oslon SSL | 13w | 1470 | 1522 | 1575 |
26w | 2940 | 3045 | 3150 | |
31w | 3920 | 4060 | 4200 |
Driver Options
Ref. DR13 | Dimmable driver 1-10v |
Ref. DRD13 | Dimmable driver Dali |
Ref. DRP13 | Dimmable driver with push button |
Ref. DR26 | Dimmable driver 1-10v |
Ref. DRD26 | Dimmable driver Dali |
Ref. DRP26 | Dimmable driver with push button |
Ref. DR31 | Dimmable driver 1-10v |
Ref. DRD31 | Dimmable driver Dali |
Ref. DRP31 | Dimmable driver with push button |
Optics options
Ref. CRI90 | CRI>95 |
Ref. LPF | LEDs Fish 4000K CRI>90 |
Ref. LPB | LEDs Bread 3000K CRI>90 |
Ref. LCM | LEDs Pink tone 2700K CRI>90 |
Ref. LW | LEDs Vegetable and fruit 4000K CRI>90 |
Ref. 817 | LEDs Wineries 1700K |
Ref. R/G/B | LEDs RED/GREEN/BLUE |
Accesorios
Ref. IK10 | Índice de protección antivandálico |
Ref. II | Clase II |
Ref. AM | Pintura especial ambiente marino |
Ref. 3390 | Protector de sobretensión |
Ref. 6033 | Raco adaptador de 60 mm. a 33 mm. |
Ref. 6048 | Raco adaptador de 60 mm. a 48 mm. |
Ref. 6076 | Raco adaptador de 60 mm. a 76 mm. |
Recomendaciones para la Instalación
Installation recommendations
Technical Details Loop Supra downlight
Weight | 1,5 k |
Diameter | 207 mm |
High | 143 mm |
Ceiling cut | 195 mm. |
Technical Details Boxter surface
Peso | 2,2 k |
Ancho | 158 mm |
Alto | 86 mm |
Pegar tabla aquí
* Mensajes bajo la tabla
* Mensajes bajo la tabla 2
DIAGRAM.
Measurement
DESCARGAS.
PROYECTOS.
Ejemplos de uso real
Navegue entre una selección de proyectos reales en los que se ha usado este artículo.